tubería de drenaje corrugado de gran diámetro para transportar gas, agua o petróleo en las industrias del petróleo y gas natural
Descripción del producto
Resumen de productos
Imágenes detalladas 

Flujo de producción
Certificaciones
Embalaje y envío
Productos relacionados
Series | Seamless steel pipe |
Standard | GB ,JIS ,DIN,ASME ASTM API |
Material | API5L GRB X42 –X70 ,A106B,A53B,A179,A192,A333,A335,A312,A213 |
ST37,ST35.8 ,ST42,ST52, | |
Outer Diameter | 10.3mm to 914.4mm |
Thickness | 1.73mm to 59.54mm |
End | Plain, bevel |
Tolerance | under the international standard and bese on the demand of clients |
Surface | Antiseptic or Painting |
Application | boiler heat-exchanger and other fields |
Fluid and gas transport,decoration, construction, medical equipment, aviation, and so on | |
Test | Flattening Test, Hydrostatic Test, Intergranular Corrosion Test, Flattening Test, Eddy Testing, etc |
Length | 5.8 M 6 M 11.8M 12M and so on |
Packing | Bundled with knitted plastic bag, wooden cases or Ply-wooden Case /Iron Case/ Bundle with plastic Cap |






item | material | standard | specification (OD*WT)mm | usage |
alloy pipe | Cr5Mo. 15CrMo | GB5310-95 GB9948-88 | 16-824*2-100 | The seamless steal pipes features resistance to high pressure, high/low temperature and corrosion and is used in the industries of petroleum, chemical engineering and. Electric power as well as boiler |
13CrMo44 | ASTMA335/A335M | |||
12Cr1MoV P22 | ASTMA213/213M | |||
T91,P91,P9, | DIN17175-79 | |||
T9 Wb36 | JISG3467-88 | |||
JISG3458-88 | ||||
High-pressure boiler pipe | 20G,A106, | GB5310-95 | 14-630*2-80 | Temperature-resistant seamless steel pipe far high-pressure boiler |
ST 45 | ASTM A 106-99 | |||
DIN17175-79 | ||||
Seamless pipes for petroleum | 20, 12CrMo, | GB9948-88 | 10-530*1.5-36 | Boiler pipes for refinery, heat-exchanging pipes,seamless steel pipes for pipeline |
15CrMo | ||||
High-pressure Seamless pipes for fertilizer making equipment | 20, 16Mn, | GB6479-2000 | 18-530*3-40 | Fertilizer making equipment and pipe line |
Q345 | ||||
Low and medium-pressure boiled pipe | 10,20 | GB3087-1999 | 10-530*2-40 | Over-heat pipe for low and medium pressure boiler,boiling water pipe, locomotive smoke pipe(big and small) |
Fluid pipe | 20, Q345 | GB/T8163-1999 | 8-630*1.0-40 | Fluid feeding |
Structural pipe | 20, Q345 10, | GB/T8162-1999 | 6-1020*1.5-100 | For common structure |
20,35,45, | ||||
16Mn,Q345B | ||||
Line pipe | Gr.B | API | 60-630*1.5-40 | Carrying gas, water or oil in the industries of petroleum and natural gas |
Hydraulic prop pipe | 27SiMn | GB/T17396-1998 | 70-377*9-40 | Hydraulic support and prop |
Grupos de Producto : Tubo sin costura / tubo > Otro tubo de tubo sin costura
Enviar a esta empresa
Premium Related Products
Otros productos
Productos hot
Tubería de acero estructural a dos caras del acero inoxidable de ASTM A240 / 480 para el puenteBarra hueca inconsútil del acero inoxidable de ASTM A511 Tp316LApi 5l X42X52X60X70 ssaw acero corrugado precio de tuberíaTubo recubierto de acero sin costuraAlta calidad y el mejor precio de tubo de acero de 48 pulgadasMS fabricante de tubería en china tubería de acero api 5l gr.b sch 40Erw tubo de acero al carbono din 2458 st37.2Caja de acero sin soldadura api 5ct grado de acero j55 k55 n80 p110Tubo de acero sin costura de 30 pulgadasPrecios galvanizados de 3 pulgadasHorario 160 tubo de acero astm a53Tubo de acero galvanizado de 5 pulgadasAstm a192 tubo de acero sin costura suave de bajo carbonoAcero negro tubos sin costura sch40 astm a106Tubo galvanizado en calientePrecio de tubo de acero sin soldadura de 12 pulgadas